Usage Statistics for seebeyondtechcom.easycgi.com

Summary Period: January 2023
Generated 07-Feb-2023 20:16 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 30315
Total Files 24514
Total Pages 19304
Total Visits 7205
Total kB Files 1123974
Total kB In 0
Total kB Out 0
Total Unique Sites 3819
Total Unique URLs 349
Total Unique Referrers 928
Total Unique User Agents 108
. Avg Max
Hits per Hour 40 1035
Hits per Day 977 1897
Files per Day 790 1718
Pages per Day 622 1519
Sites per Day 123 338
Visits per Day 232 357
kB Files per Day 36257 83820
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 80.86% 24514
Code 206 - Partial Content 0.01% 4
Code 301 - Moved Permanently 0.31% 94
Code 302 - Found 3.31% 1003
Code 304 - Not Modified 0.50% 151
Code 400 - Bad Request 0.09% 26
Code 403 - Forbidden 0.73% 220
Code 404 - Not Found 11.39% 3452
Code 405 - Method Not Allowed 0.02% 5
Code 406 - Not Acceptable 0.01% 3
Code 416 - Requested Range Not Satisfiable 2.76% 836
Code 500 - Internal Server Error 0.02% 7

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 665 2.19% 515 2.10% 387 2.00% 197 2.73% 188 4.92% 15711 1.40% 0 0.00% 0 0.00%
2 903 2.98% 712 2.90% 532 2.76% 282 3.91% 303 7.93% 22580 2.01% 0 0.00% 0 0.00%
3 936 3.09% 738 3.01% 433 2.24% 232 3.22% 228 5.97% 45542 4.05% 0 0.00% 0 0.00%
4 1187 3.92% 929 3.79% 684 3.54% 272 3.78% 259 6.78% 34615 3.08% 0 0.00% 0 0.00%
5 894 2.95% 697 2.84% 553 2.86% 187 2.60% 176 4.61% 22039 1.96% 0 0.00% 0 0.00%
6 943 3.11% 777 3.17% 450 2.33% 221 3.07% 221 5.79% 37124 3.30% 0 0.00% 0 0.00%
7 943 3.11% 623 2.54% 711 3.68% 230 3.19% 203 5.32% 28125 2.50% 0 0.00% 0 0.00%
8 802 2.65% 583 2.38% 455 2.36% 173 2.40% 168 4.40% 23990 2.13% 0 0.00% 0 0.00%
9 818 2.70% 669 2.73% 479 2.48% 203 2.82% 188 4.92% 28781 2.56% 0 0.00% 0 0.00%
10 1060 3.50% 928 3.79% 569 2.95% 229 3.18% 214 5.60% 39001 3.47% 0 0.00% 0 0.00%
11 944 3.11% 765 3.12% 550 2.85% 197 2.73% 163 4.27% 44007 3.92% 0 0.00% 0 0.00%
12 1897 6.26% 1718 7.01% 1519 7.87% 229 3.18% 185 4.84% 61398 5.46% 0 0.00% 0 0.00%
13 1124 3.71% 840 3.43% 725 3.76% 272 3.78% 233 6.10% 41536 3.70% 0 0.00% 0 0.00%
14 953 3.14% 769 3.14% 658 3.41% 273 3.79% 236 6.18% 26279 2.34% 0 0.00% 0 0.00%
15 1052 3.47% 881 3.59% 765 3.96% 261 3.62% 226 5.92% 29094 2.59% 0 0.00% 0 0.00%
16 1041 3.43% 734 2.99% 780 4.04% 254 3.53% 219 5.73% 22566 2.01% 0 0.00% 0 0.00%
17 1051 3.47% 873 3.56% 618 3.20% 247 3.43% 231 6.05% 38957 3.47% 0 0.00% 0 0.00%
18 876 2.89% 744 3.04% 603 3.12% 245 3.40% 225 5.89% 18578 1.65% 0 0.00% 0 0.00%
19 877 2.89% 698 2.85% 522 2.70% 233 3.23% 226 5.92% 27793 2.47% 0 0.00% 0 0.00%
20 894 2.95% 706 2.88% 579 3.00% 254 3.53% 214 5.60% 26560 2.36% 0 0.00% 0 0.00%
21 749 2.47% 611 2.49% 440 2.28% 196 2.72% 202 5.29% 21433 1.91% 0 0.00% 0 0.00%
22 711 2.35% 564 2.30% 465 2.41% 208 2.89% 200 5.24% 22606 2.01% 0 0.00% 0 0.00%
23 1031 3.40% 860 3.51% 600 3.11% 235 3.26% 199 5.21% 45937 4.09% 0 0.00% 0 0.00%
24 817 2.70% 649 2.65% 526 2.72% 204 2.83% 196 5.13% 23371 2.08% 0 0.00% 0 0.00%
25 1007 3.32% 848 3.46% 756 3.92% 204 2.83% 173 4.53% 65749 5.85% 0 0.00% 0 0.00%
26 906 2.99% 756 3.08% 563 2.92% 236 3.28% 207 5.42% 28216 2.51% 0 0.00% 0 0.00%
27 865 2.85% 627 2.56% 594 3.08% 246 3.41% 216 5.66% 24270 2.16% 0 0.00% 0 0.00%
28 904 2.98% 752 3.07% 638 3.31% 239 3.32% 193 5.05% 45302 4.03% 0 0.00% 0 0.00%
29 1224 4.04% 1032 4.21% 837 4.34% 357 4.95% 338 8.85% 80760 7.19% 0 0.00% 0 0.00%
30 1151 3.80% 958 3.91% 792 4.10% 221 3.07% 203 5.32% 83820 7.46% 0 0.00% 0 0.00%
31 1090 3.60% 958 3.91% 521 2.70% 178 2.47% 181 4.74% 48235 4.29% 0 0.00% 0 0.00%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 25 784 2.59% 20 634 2.59% 15 488 2.53% 1106 34284 3.05% 0 0 0.00% 0 0 0.00%
1 69 2149 7.09% 63 1966 8.02% 34 1063 5.51% 1514 46941 4.18% 0 0 0.00% 0 0 0.00%
2 28 871 2.87% 22 702 2.86% 20 631 3.27% 1205 37345 3.32% 0 0 0.00% 0 0 0.00%
3 32 1013 3.34% 22 686 2.80% 25 794 4.11% 1021 31648 2.82% 0 0 0.00% 0 0 0.00%
4 25 788 2.60% 18 570 2.33% 17 531 2.75% 1158 35909 3.19% 0 0 0.00% 0 0 0.00%
5 22 702 2.32% 15 486 1.98% 16 525 2.72% 950 29442 2.62% 0 0 0.00% 0 0 0.00%
6 28 878 2.90% 20 626 2.55% 17 535 2.77% 1123 34826 3.10% 0 0 0.00% 0 0 0.00%
7 71 2230 7.36% 65 2016 8.22% 40 1242 6.43% 1840 57032 5.07% 0 0 0.00% 0 0 0.00%
8 37 1175 3.88% 31 986 4.02% 24 774 4.01% 1399 43359 3.86% 0 0 0.00% 0 0 0.00%
9 34 1080 3.56% 26 829 3.38% 19 600 3.11% 1613 49988 4.45% 0 0 0.00% 0 0 0.00%
10 67 2077 6.85% 60 1870 7.63% 54 1695 8.78% 2381 73818 6.57% 0 0 0.00% 0 0 0.00%
11 37 1153 3.80% 27 862 3.52% 23 727 3.77% 1372 42538 3.78% 0 0 0.00% 0 0 0.00%
12 35 1091 3.60% 25 783 3.19% 22 697 3.61% 1344 41652 3.71% 0 0 0.00% 0 0 0.00%
13 71 2208 7.28% 65 2036 8.31% 41 1289 6.68% 1834 56847 5.06% 0 0 0.00% 0 0 0.00%
14 40 1270 4.19% 30 944 3.85% 25 775 4.01% 1616 50093 4.46% 0 0 0.00% 0 0 0.00%
15 24 760 2.51% 18 570 2.33% 18 564 2.92% 1170 36268 3.23% 0 0 0.00% 0 0 0.00%
16 32 1010 3.33% 25 787 3.21% 22 688 3.56% 1753 54347 4.84% 0 0 0.00% 0 0 0.00%
17 38 1191 3.93% 28 874 3.57% 20 646 3.35% 2313 71693 6.38% 0 0 0.00% 0 0 0.00%
18 34 1082 3.57% 26 834 3.40% 21 674 3.49% 1894 58704 5.22% 0 0 0.00% 0 0 0.00%
19 76 2358 7.78% 63 1967 8.02% 43 1349 6.99% 1770 54884 4.88% 0 0 0.00% 0 0 0.00%
20 54 1690 5.57% 44 1392 5.68% 39 1215 6.29% 2024 62741 5.58% 0 0 0.00% 0 0 0.00%
21 27 867 2.86% 22 696 2.84% 17 537 2.78% 1430 44321 3.94% 0 0 0.00% 0 0 0.00%
22 31 982 3.24% 25 776 3.17% 22 691 3.58% 1418 43956 3.91% 0 0 0.00% 0 0 0.00%
23 29 906 2.99% 20 622 2.54% 18 574 2.97% 1011 31338 2.79% 0 0 0.00% 0 0 0.00%

Top 100 of 349 Total URLs
# Hits kB F kB In kB Out URL
1 4314 14.23% 187886 16.72% 0 0.00% 0 0.00% /
2 2806 9.26% 17012 1.51% 0 0.00% 0 0.00% /Careers.html
3 2003 6.61% 18727 1.67% 0 0.00% 0 0.00% /contact-form-thank-you.html
4 1661 5.48% 20120 1.79% 0 0.00% 0 0.00% /Contact.html
5 824 2.72% 1123 0.10% 0 0.00% 0 0.00% /content/custom.css
6 821 2.71% 21276 1.89% 0 0.00% 0 0.00% /content/bootstrap.min.css
7 821 2.71% 893 0.08% 0 0.00% 0 0.00% /content/modern-business.css
8 819 2.70% 11082 0.99% 0 0.00% 0 0.00% /js/bootstrap.min.js
9 818 2.70% 35338 3.14% 0 0.00% 0 0.00% /js/jquery.js
10 789 2.60% 5025 0.45% 0 0.00% 0 0.00% /content/font-awesome.min.css
11 164 0.54% 1456 0.13% 0 0.00% 0 0.00% /support.aspx
12 156 0.51% 1500 0.13% 0 0.00% 0 0.00% /NUCLEUS.html
13 150 0.49% 1432 0.13% 0 0.00% 0 0.00% /greenMoney.html
14 143 0.47% 987 0.09% 0 0.00% 0 0.00% /about.html
15 137 0.45% 1228 0.11% 0 0.00% 0 0.00% /greenStat.html
16 130 0.43% 2998 0.27% 0 0.00% 0 0.00% /fonts/glyphicons-halflings-regular.woff
17 112 0.37% 763 0.07% 0 0.00% 0 0.00% /interact.html
18 110 0.36% 2494 0.22% 0 0.00% 0 0.00% /STREAM-FAQ.html
19 106 0.35% 1060 0.09% 0 0.00% 0 0.00% /STREAM-Overview.html
20 105 0.35% 925 0.08% 0 0.00% 0 0.00% /infraSECURE.html
21 105 0.35% 1165 0.10% 0 0.00% 0 0.00% /infraSECUREISMS.html
22 104 0.34% 1232 0.11% 0 0.00% 0 0.00% /STREAM-Capabilities.html
23 103 0.34% 1177 0.10% 0 0.00% 0 0.00% /infraSECUREOverview.html
24 103 0.34% 517 0.05% 0 0.00% 0 0.00% /stream.html
25 102 0.34% 705 0.06% 0 0.00% 0 0.00% /About.html
26 102 0.34% 989 0.09% 0 0.00% 0 0.00% /STREAM-Benefits.html
27 100 0.33% 1238 0.11% 0 0.00% 0 0.00% /gogreenwhitepaper.html
28 99 0.33% 597 0.05% 0 0.00% 0 0.00% /greenmoney.html
29 92 0.30% 780 0.07% 0 0.00% 0 0.00% /Accolades.html
30 92 0.30% 677 0.06% 0 0.00% 0 0.00% /STREAM.html
31 88 0.29% 476 0.04% 0 0.00% 0 0.00% /greenstat.html
32 86 0.28% 549 0.05% 0 0.00% 0 0.00% /nucleus.html
33 80 0.26% 1712 0.15% 0 0.00% 0 0.00% /Index.html
34 72 0.24% 361 0.03% 0 0.00% 0 0.00% /GREENStat.html
35 67 0.22% 424 0.04% 0 0.00% 0 0.00% /GreenMoney.html
36 67 0.22% 369 0.03% 0 0.00% 0 0.00% /GreenStat.html
37 66 0.22% 386 0.03% 0 0.00% 0 0.00% /Calendar2018.html
38 66 0.22% 326 0.03% 0 0.00% 0 0.00% /contact.html
39 61 0.20% 388 0.03% 0 0.00% 0 0.00% /Nucleus.html
40 61 0.20% 34 0.00% 0 0.00% 0 0.00% /contact-form-handler.php
41 58 0.19% 324 0.03% 0 0.00% 0 0.00% /GREENMoney.html
42 52 0.17% 429 0.04% 0 0.00% 0 0.00% /infraSECURE-Benefits.html
43 51 0.17% 279 0.02% 0 0.00% 0 0.00% /interACT.html
44 49 0.16% 2136 0.19% 0 0.00% 0 0.00% /fonts/fontawesome-webfont.woff
45 46 0.15% 289 0.03% 0 0.00% 0 0.00% /NUCLEUS-FAQ.html
46 45 0.15% 249 0.02% 0 0.00% 0 0.00% /NUCLEUS-Capabilities.html
47 45 0.15% 261 0.02% 0 0.00% 0 0.00% /infrasecure.html
48 44 0.15% 251 0.02% 0 0.00% 0 0.00% /NUCLEUSOverview.html
49 43 0.14% 288 0.03% 0 0.00% 0 0.00% /NUCLEUS-Benefits.html
50 43 0.14% 286 0.03% 0 0.00% 0 0.00% /infrasECURE-Benefits.html
51 42 0.14% 467 0.04% 0 0.00% 0 0.00% /Articlessbt.html
52 41 0.14% 399 0.04% 0 0.00% 0 0.00% /infraSECURE-Capabilities.html
53 41 0.14% 248 0.02% 0 0.00% 0 0.00% /whitepaperonABC.html
54 40 0.13% 11 0.00% 0 0.00% 0 0.00% /infrasECURE-FAQ.html
55 37 0.12% 233 0.02% 0 0.00% 0 0.00% /Nucleus-Benefits.html
56 37 0.12% 260 0.02% 0 0.00% 0 0.00% /accolades.html
57 34 0.11% 327 0.03% 0 0.00% 0 0.00% /js/gen_validatorv31.js
58 28 0.09% 319 0.03% 0 0.00% 0 0.00% /Content/font-awesome.css
59 28 0.09% 15044 1.34% 0 0.00% 0 0.00% /PDF/infraSECURECasestudy.pdf
60 26 0.09% 215 0.02% 0 0.00% 0 0.00% /ArticlesSBT.html
61 26 0.09% 138 0.01% 0 0.00% 0 0.00% /careers.html
62 25 0.08% 8199 0.73% 0 0.00% 0 0.00% /PDF/CRNFeaturedDec152010.pdf
63 25 0.08% 464 0.04% 0 0.00% 0 0.00% /Scripts/bootstrap.min.js
64 25 0.08% 169 0.02% 0 0.00% 0 0.00% /WebResource.axd
65 24 0.08% 1151 0.10% 0 0.00% 0 0.00% /Content/bootstrap.css
66 24 0.08% 1118 0.10% 0 0.00% 0 0.00% /Scripts/jquery-2.1.1.min.js
67 23 0.08% 12885 1.15% 0 0.00% 0 0.00% /PDF/NUCLEUS-Datasheet.pdf
68 20 0.07% 22138 1.97% 0 0.00% 0 0.00% /PDF/GREENMoney-Datasheet.pdf
69 19 0.06% 31 0.00% 0 0.00% 0 0.00% /Content/custom.css
70 17 0.06% 4408 0.39% 0 0.00% 0 0.00% /PDF/dqFeaturedOct152010.pdf
71 17 0.06% 15282 1.36% 0 0.00% 0 0.00% /PDF/infraSECURE-Datasheet.pdf
72 16 0.05% 9120 0.81% 0 0.00% 0 0.00% /PDF/GREENstat-Datasheet.pdf
73 16 0.05% 3770 0.34% 0 0.00% 0 0.00% /PDF/Going+Green-Whitepaper-V2.pdf
74 16 0.05% 8909 0.79% 0 0.00% 0 0.00% /PDF/interACT-Datasheet.pdf
75 15 0.05% 5562 0.49% 0 0.00% 0 0.00% /PDF/infraSECURECasestudy2.pdf
76 14 0.05% 9619 0.86% 0 0.00% 0 0.00% /PDF/infraSECURECasestudySAM.pdf
77 13 0.04% 22940 2.04% 0 0.00% 0 0.00% /PDF/SustainabilityOutlookSep2011.pdf
78 11 0.04% 1316 0.12% 0 0.00% 0 0.00% /PDF/WhitePaperonActivityBasedCosting.pdf
79 11 0.04% 74 0.01% 0 0.00% 0 0.00% /Support.aspx
80 11 0.04% 69 0.01% 0 0.00% 0 0.00% /calendar2018.html
81 10 0.03% 503 0.04% 0 0.00% 0 0.00% /PDF/SustainabilityIsItNew.pdf
82 10 0.03% 3485 0.31% 0 0.00% 0 0.00% /PDF/infraSECURECasestudy3.pdf
83 9 0.03% 39 0.00% 0 0.00% 0 0.00% /Products.html
84 8 0.03% 357 0.03% 0 0.00% 0 0.00% /fonts/glyphicons-halflings-regular.ttf
85 7 0.02% 418 0.04% 0 0.00% 0 0.00% /font-awesome/fonts/fontawesome-webfont.eot
86 7 0.02% 554 0.05% 0 0.00% 0 0.00% /fonts/fontawesome-webfont.ttf
87 6 0.02% 3967 0.35% 0 0.00% 0 0.00% /PDF/STREAM-Datasheet.pdf
88 6 0.02% 53 0.00% 0 0.00% 0 0.00% /infraSECURE-Overview.html
89 5 0.02% 28 0.00% 0 0.00% 0 0.00% /Articles.html
90 5 0.02% 314 0.03% 0 0.00% 0 0.00% /PDF/sustainabilityisitnew.pdf
91 5 0.02% 15 0.00% 0 0.00% 0 0.00% /Scripts/respond.min.js
92 5 0.02% 1 0.00% 0 0.00% 0 0.00% /infraSECURE-FAQ.html
93 5 0.02% 48 0.00% 0 0.00% 0 0.00% /stream-faq.html
94 4 0.01% 7 0.00% 0 0.00% 0 0.00% /Content/Custom.css
95 4 0.01% 2210 0.20% 0 0.00% 0 0.00% /PDF/infraSECUREcasestudy.pdf
96 4 0.01% 70 0.01% 0 0.00% 0 0.00% /css/font-awesome.css
97 4 0.01% 83 0.01% 0 0.00% 0 0.00% /css/style.css
98 4 0.01% 71 0.01% 0 0.00% 0 0.00% /font-awesome/css/font-awesome.css
99 4 0.01% 223 0.02% 0 0.00% 0 0.00% /font-awesome/fonts/fontawesome-webfont.woff2
100 4 0.01% 80 0.01% 0 0.00% 0 0.00% /fonts/glyphicons-halflings-regular.eot

Top 30 of 349 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4314 14.23% 187886 16.72% 0 0.00% 0 0.00% /
2 818 2.70% 35338 3.14% 0 0.00% 0 0.00% /js/jquery.js
3 13 0.04% 22940 2.04% 0 0.00% 0 0.00% /PDF/SustainabilityOutlookSep2011.pdf
4 20 0.07% 22138 1.97% 0 0.00% 0 0.00% /PDF/GREENMoney-Datasheet.pdf
5 821 2.71% 21276 1.89% 0 0.00% 0 0.00% /content/bootstrap.min.css
6 1661 5.48% 20120 1.79% 0 0.00% 0 0.00% /Contact.html
7 2003 6.61% 18727 1.67% 0 0.00% 0 0.00% /contact-form-thank-you.html
8 2806 9.26% 17012 1.51% 0 0.00% 0 0.00% /Careers.html
9 17 0.06% 15282 1.36% 0 0.00% 0 0.00% /PDF/infraSECURE-Datasheet.pdf
10 28 0.09% 15044 1.34% 0 0.00% 0 0.00% /PDF/infraSECURECasestudy.pdf
11 23 0.08% 12885 1.15% 0 0.00% 0 0.00% /PDF/NUCLEUS-Datasheet.pdf
12 819 2.70% 11082 0.99% 0 0.00% 0 0.00% /js/bootstrap.min.js
13 14 0.05% 9619 0.86% 0 0.00% 0 0.00% /PDF/infraSECURECasestudySAM.pdf
14 16 0.05% 9120 0.81% 0 0.00% 0 0.00% /PDF/GREENstat-Datasheet.pdf
15 16 0.05% 8909 0.79% 0 0.00% 0 0.00% /PDF/interACT-Datasheet.pdf
16 25 0.08% 8199 0.73% 0 0.00% 0 0.00% /PDF/CRNFeaturedDec152010.pdf
17 3 0.01% 7743 0.69% 0 0.00% 0 0.00% /Calendar2018/Calendar2018-HiRes.pdf
18 3 0.01% 7721 0.69% 0 0.00% 0 0.00% /Calendar2018/Calendar2018-LowRes.pdf
19 3 0.01% 7718 0.69% 0 0.00% 0 0.00% /Calendar2018/Calendar2018-lowRes.pdf
20 15 0.05% 5562 0.49% 0 0.00% 0 0.00% /PDF/infraSECURECasestudy2.pdf
21 789 2.60% 5025 0.45% 0 0.00% 0 0.00% /content/font-awesome.min.css
22 17 0.06% 4408 0.39% 0 0.00% 0 0.00% /PDF/dqFeaturedOct152010.pdf
23 6 0.02% 3967 0.35% 0 0.00% 0 0.00% /PDF/STREAM-Datasheet.pdf
24 2 0.01% 3800 0.34% 0 0.00% 0 0.00% /pdf/sustainabilityoutlooksep2011.pdf
25 16 0.05% 3770 0.34% 0 0.00% 0 0.00% /PDF/Going+Green-Whitepaper-V2.pdf
26 10 0.03% 3485 0.31% 0 0.00% 0 0.00% /PDF/infraSECURECasestudy3.pdf
27 130 0.43% 2998 0.27% 0 0.00% 0 0.00% /fonts/glyphicons-halflings-regular.woff
28 110 0.36% 2494 0.22% 0 0.00% 0 0.00% /STREAM-FAQ.html
29 4 0.01% 2210 0.20% 0 0.00% 0 0.00% /PDF/infraSECUREcasestudy.pdf
30 49 0.16% 2136 0.19% 0 0.00% 0 0.00% /fonts/fontawesome-webfont.woff

Top 20 of 68 Total Entry Pages
# Hits Visits URL
1 4314 14.23% 2507 38.35% /
2 2003 6.61% 1055 16.14% /contact-form-thank-you.html
3 2806 9.26% 972 14.87% /Careers.html
4 1661 5.48% 581 8.89% /Contact.html
5 105 0.35% 58 0.89% /infraSECURE.html
6 103 0.34% 50 0.76% /stream.html
7 143 0.47% 49 0.75% /about.html
8 80 0.26% 47 0.72% /Index.html
9 72 0.24% 45 0.69% /GREENStat.html
10 102 0.34% 44 0.67% /About.html
11 164 0.54% 44 0.67% /support.aspx
12 92 0.30% 42 0.64% /Accolades.html
13 112 0.37% 41 0.63% /interact.html
14 61 0.20% 40 0.61% /contact-form-handler.php
15 99 0.33% 40 0.61% /greenmoney.html
16 137 0.45% 39 0.60% /greenStat.html
17 156 0.51% 37 0.57% /NUCLEUS.html
18 66 0.22% 37 0.57% /contact.html
19 67 0.22% 36 0.55% /GreenMoney.html
20 88 0.29% 36 0.55% /greenstat.html

Top 20 of 68 Total Exit Pages
# Hits Visits URL
1 4314 14.23% 2404 36.84% /
2 2003 6.61% 1200 18.39% /contact-form-thank-you.html
3 2806 9.26% 986 15.11% /Careers.html
4 1661 5.48% 383 5.87% /Contact.html
5 61 0.20% 116 1.78% /contact-form-handler.php
6 143 0.47% 55 0.84% /about.html
7 105 0.35% 54 0.83% /infraSECURE.html
8 92 0.30% 53 0.81% /Accolades.html
9 92 0.30% 50 0.77% /STREAM.html
10 88 0.29% 47 0.72% /greenstat.html
11 103 0.34% 47 0.72% /stream.html
12 164 0.54% 47 0.72% /support.aspx
13 80 0.26% 46 0.70% /Index.html
14 112 0.37% 46 0.70% /interact.html
15 72 0.24% 45 0.69% /GREENStat.html
16 67 0.22% 40 0.61% /GreenMoney.html
17 156 0.51% 39 0.60% /NUCLEUS.html
18 99 0.33% 39 0.60% /greenmoney.html
19 150 0.49% 37 0.57% /greenMoney.html
20 102 0.34% 36 0.55% /About.html

Top 50 of 3819 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1212 4.00% 1212 4.94% 12724 1.13% 0 0.00% 0 0.00% 118 1.64% 34.213.174.241
2 1001 3.30% 998 4.07% 30416 2.71% 0 0.00% 0 0.00% 1 0.01% 194.209.25.110
3 953 3.14% 953 3.89% 10387 0.92% 0 0.00% 0 0.00% 107 1.49% 35.183.153.129
4 834 2.75% 0 0.00% 283 0.03% 0 0.00% 0 0.00% 240 3.33% 91.225.162.3
5 706 2.33% 706 2.88% 7904 0.70% 0 0.00% 0 0.00% 106 1.47% 18.219.101.101
6 639 2.11% 639 2.61% 6802 0.61% 0 0.00% 0 0.00% 102 1.42% 3.97.210.2
7 589 1.94% 589 2.40% 6260 0.56% 0 0.00% 0 0.00% 101 1.40% 3.98.194.109
8 575 1.90% 575 2.35% 6495 0.58% 0 0.00% 0 0.00% 85 1.18% 52.39.100.237
9 565 1.86% 565 2.30% 109821 9.77% 0 0.00% 0 0.00% 1 0.01% 178.158.18.89
10 530 1.75% 530 2.16% 6108 0.54% 0 0.00% 0 0.00% 87 1.21% 3.21.142.42
11 517 1.71% 517 2.11% 5728 0.51% 0 0.00% 0 0.00% 89 1.24% 3.128.63.195
12 473 1.56% 473 1.93% 93374 8.31% 0 0.00% 0 0.00% 69 0.96% 83.217.11.8
13 436 1.44% 436 1.78% 4675 0.42% 0 0.00% 0 0.00% 89 1.24% 52.26.161.96
14 392 1.29% 392 1.60% 25183 2.24% 0 0.00% 0 0.00% 98 1.36% 212.102.52.72
15 283 0.93% 189 0.77% 2448 0.22% 0 0.00% 0 0.00% 94 1.30% 37.139.53.81
16 280 0.92% 280 1.14% 17988 1.60% 0 0.00% 0 0.00% 70 0.97% 212.102.57.92
17 275 0.91% 221 0.90% 3158 0.28% 0 0.00% 0 0.00% 50 0.69% 180.179.180.41
18 272 0.90% 272 1.11% 17474 1.55% 0 0.00% 0 0.00% 69 0.96% 156.146.63.159
19 266 0.88% 232 0.95% 3341 0.30% 0 0.00% 0 0.00% 1 0.01% 212.161.12.168
20 224 0.74% 224 0.91% 14390 1.28% 0 0.00% 0 0.00% 56 0.78% 46.246.122.91
21 207 0.68% 122 0.50% 705 0.06% 0 0.00% 0 0.00% 13 0.18% 157.90.181.221
22 172 0.57% 170 0.69% 13361 1.19% 0 0.00% 0 0.00% 23 0.32% 51.222.253.6
23 169 0.56% 141 0.58% 3475 0.31% 0 0.00% 0 0.00% 7 0.10% 184.154.76.34
24 167 0.55% 161 0.66% 11918 1.06% 0 0.00% 0 0.00% 26 0.36% 51.222.253.15
25 166 0.55% 140 0.57% 3832 0.34% 0 0.00% 0 0.00% 8 0.11% 198.20.67.200
26 148 0.49% 143 0.58% 11368 1.01% 0 0.00% 0 0.00% 20 0.28% 51.222.253.19
27 148 0.49% 145 0.59% 8669 0.77% 0 0.00% 0 0.00% 30 0.42% 51.222.253.7
28 145 0.48% 140 0.57% 11107 0.99% 0 0.00% 0 0.00% 17 0.24% 51.222.253.16
29 144 0.48% 136 0.55% 9122 0.81% 0 0.00% 0 0.00% 19 0.26% 51.222.253.11
30 143 0.47% 136 0.55% 11238 1.00% 0 0.00% 0 0.00% 26 0.36% 51.222.253.20
31 140 0.46% 140 0.57% 8994 0.80% 0 0.00% 0 0.00% 89 1.24% 45.129.99.168
32 139 0.46% 133 0.54% 9953 0.89% 0 0.00% 0 0.00% 24 0.33% 51.222.253.14
33 138 0.46% 133 0.54% 9885 0.88% 0 0.00% 0 0.00% 27 0.37% 51.222.253.3
34 135 0.45% 132 0.54% 9289 0.83% 0 0.00% 0 0.00% 22 0.31% 51.222.253.12
35 135 0.45% 128 0.52% 9936 0.88% 0 0.00% 0 0.00% 19 0.26% 51.222.253.13
36 133 0.44% 0 0.00% 187 0.02% 0 0.00% 0 0.00% 1 0.01% 195.88.57.40
37 130 0.43% 129 0.53% 10133 0.90% 0 0.00% 0 0.00% 20 0.28% 51.222.253.4
38 128 0.42% 126 0.51% 8605 0.77% 0 0.00% 0 0.00% 25 0.35% 51.222.253.17
39 125 0.41% 122 0.50% 7834 0.70% 0 0.00% 0 0.00% 14 0.19% 51.222.253.1
40 125 0.41% 121 0.49% 11322 1.01% 0 0.00% 0 0.00% 13 0.18% 51.222.253.18
41 125 0.41% 121 0.49% 9117 0.81% 0 0.00% 0 0.00% 24 0.33% 51.222.253.9
42 124 0.41% 122 0.50% 9281 0.83% 0 0.00% 0 0.00% 19 0.26% 51.222.253.8
43 120 0.40% 0 0.00% 170 0.02% 0 0.00% 0 0.00% 4 0.06% 194.169.175.71
44 118 0.39% 115 0.47% 9595 0.85% 0 0.00% 0 0.00% 11 0.15% 51.222.253.2
45 116 0.38% 112 0.46% 7216 0.64% 0 0.00% 0 0.00% 22 0.31% 51.222.253.10
46 115 0.38% 113 0.46% 9171 0.82% 0 0.00% 0 0.00% 22 0.31% 51.222.253.5
47 111 0.37% 92 0.38% 1971 0.18% 0 0.00% 0 0.00% 6 0.08% 184.154.139.8
48 109 0.36% 97 0.40% 496 0.04% 0 0.00% 0 0.00% 4 0.06% 65.108.79.209
49 100 0.33% 99 0.40% 7093 0.63% 0 0.00% 0 0.00% 2 0.03% 171.76.82.87
50 100 0.33% 48 0.20% 15470 1.38% 0 0.00% 0 0.00% 44 0.61% 77.75.79.31

Top 30 of 3819 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 565 1.86% 565 2.30% 109821 9.77% 0 0.00% 0 0.00% 1 0.01% 178.158.18.89
2 473 1.56% 473 1.93% 93374 8.31% 0 0.00% 0 0.00% 69 0.96% 83.217.11.8
3 1001 3.30% 998 4.07% 30416 2.71% 0 0.00% 0 0.00% 1 0.01% 194.209.25.110
4 392 1.29% 392 1.60% 25183 2.24% 0 0.00% 0 0.00% 98 1.36% 212.102.52.72
5 280 0.92% 280 1.14% 17988 1.60% 0 0.00% 0 0.00% 70 0.97% 212.102.57.92
6 272 0.90% 272 1.11% 17474 1.55% 0 0.00% 0 0.00% 69 0.96% 156.146.63.159
7 100 0.33% 48 0.20% 15470 1.38% 0 0.00% 0 0.00% 44 0.61% 77.75.79.31
8 224 0.74% 224 0.91% 14390 1.28% 0 0.00% 0 0.00% 56 0.78% 46.246.122.91
